Property Attributes
- MLS#3547241
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityLewisburg
- NeighborhoodMoonlight Hill
- Zip37091
- Style
- Year Built1979
- Taxes$ 1848
- Price$ 344,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2008
- Lot Size0.68 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Really nice home that has been taken care of. Beautiful back yard that you can sit in and enjoy the beauty of it. Very peaceful and private. Only the cows will keep you company. Bring your family and make this house your new home. Start making memories right off. Dont let this one get away.
| Elementary School | Middle School | High School |
|---|---|---|
| Marshall-Oak Grove-Westhills ELem. | Lewisburg Middle School | Marshall Co High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $344,000 |
General Features
| Living Area | 2008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Negotiable |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1979 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Marshall County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Moonlight Hill Sec 1 |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Mooresville Hwy to White Drive. Turn right on Duncan. Go to top of the drive and curve to the left which becomes Skyline Dr. Follow to 500 Skyline Drive on the right. No sign in yard. |
| High School | Marshall Co High School |
| City | Lewisburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Marshall-Oak Grove-Westhills ELem. |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1848 |
| Middle/Junior High School | Lewisburg Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2008 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.68 |
| Building Area Total | 2008 |
| Lot Dimensions | 157.75X194.46 IRR |
| Lot Size Acres | 0.68 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.