Property Attributes
- MLS#3542000
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityGallatin
- NeighborhoodBellsford Landing
- Zip37066
- Style
- Year Built2026
- Price$ 1,244,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3950
- Lot Size0.29 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A tree-lined backyard backing up to a private farm and HOA common space with landscaping in front, this property is a unique opportunity to live with convenience without staring at your neighbors. Welcome to the new Cypress Plan by Creekside Homes in the brand new Bellsford Landing community. This home is complete, staged and ready for move-in! The open concept living room with a stone gas fireplace seamlessly connects to the dining space and kitchen with marble countertops, custom cabinetry, double ovens, a gas cooktop, and large walk-in pantry. All bathrooms include quartz countertops, upgraded delta plumbing fixtures and tile throughout floors and shower walls. This floor plan is functional for every day living with a mudroom drop zone at the garage entry, a laundry room off the master suite with cabinetry and a sink, and tons of storage space including huge closets throughout and a very large walk-in attic. The outdoor living space includes a covered porch with stained wood ceilings, brick gas fireplace and farm views. The beautiful new Bellsford Landing subdivision will include a playground, pavilion with grilling area, and a 1-mile walking and bike trail winding through shady tree-line areas and a 1-acre pond. This house is loaded down with upgraded features and designer finishes. Please reach out to builders agent for questions and a full list of what is included!
| Elementary School | Middle School | High School |
|---|---|---|
| Jack Anderson Elementary | Station Camp Middle School | Station Camp High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,244,900 |
General Features
| Living Area | 3950 |
|---|---|
| Sewer | Public Sewer |
| Heating | Dual,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Double Oven,Built-In Gas Range,Dishwasher,Disposal,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Covered |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Annually |
| County | Sumner County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground,Sidewalks,Underground Utilities,Trail(s) |
| Attached Garage | Yes |
| Subdivision Name | Bellsford Landing |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Directions | I65 N to Vietnam Vets Pkwy. Exit at Big Station Camp Blvd and turn right. Head south to cross Nashville Pike at the red light onto Cages Bend Road. Go approx. 1 mile. Bellsford Landing is on the left |
| High School | Station Camp High School |
| City | Gallatin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Jack Anderson Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Station Camp Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Wood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3950 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Aggregate,Driveway |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.29 |
| Building Area Total | 3950 |
| Lot Dimensions | 80x157 |
| Lot Size Acres | 0.29 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.