Property Attributes
- MLS#3186611
- TypeSingle Family
- Listing Status Active
- CountySUMNER
- CityHendersonville
- NeighborhoodA A Plumlee Addn
- Zip37075
- StyleCottage
- Year Built1946
- Taxes$ 1216
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1080
- Lot Size0.22 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Home is rented with 1 year lease at $1600 per month. We need at least 48-hour notice to show.
| Elementary School | Middle School | High School |
|---|---|---|
| Gene W. Brown Elementary | V G Hawkins Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $324,900 |
| 5/11/2026 | 8$299,900 |
| 6/17/2026 | 9$274,900 |
| 7/28/2026 | 10$249,900 |
| 8/14/2026 | 5$239,900 |
General Features
| Living Area | 1080 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Electric Range,Dishwasher,Dryer,Refrigerator,Washer |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding |
| Year Built | 1946 |
| Stories Count | 1 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Sumner County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | A A Plumlee Addn |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Gallatin Road North into the heart of Hendersonville,better known as Ole Town,right on Walton Ferry,right on Plumlee,to home on the left. |
| High School | Hendersonville High School |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Gene W. Brown Elementary |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 1216 |
| Middle/Junior High School | V G Hawkins Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Building Area Total | 1080 |
| Lot Dimensions | 50 X 192 M |
| Lot Size Acres | 0.22 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.